+44 20 3290 0724
DEVON CAPITAL ADVISORS Ltd.
35 WINGATE SQUARE
LONDON
SW4 0AF
+44 20 3290 0724
DEVON CAPITAL ADVISORS Ltd.
35 WINGATE SQUARE
LONDON
SW4 0AF
Representative Experience
Since 1999 we have handled over 20 financial disputes, monitorships or investigations with some of the largest banks and financial institutions across the globe. These engagements included in depth analysis of complex products such as structured credit, FX, rates, payments, AML/AFC, fund management and sub-prime lending.”
All of Devon Capital’s engagements have involved aspects of forensic investigation related to financial crime or civil fraud.
Some of Our Clients












DEVON HAS ACTED ON MAJOR FINANCIAL MARKET ENGAGEMENTS INCLUDING
Advise on valuation and restructuring plan | Client: UK Private Equity Fund | Adversary: Owner of distressed EU Bank |
Investigations of a non-bank lender for violations of consumer protection laws | Client: Appointed by Regulator | Adversary: National Sub-Prime lender |
Manipulating Foreign Exchange Fix | Client: Appointed by Regulator | Adversary: Tier 1 Global Bank |
Wirestripping and Mirror Trades | Client: Appointed by Regulator | Adversary: Tier 1 Global Bank |
$500m of mezzanine and senior CDO Notes | Client: HSH Nordbank | Adversary: UBS |
Claims from collapse of two credit funds | Client: Fund Liquidator | Adversary: Tier 1 US bank |
Swap mis-selling claims on $200m loans | Client: Family Office (shipping) | Adversary: Tier 1 UK bank |
$100m of losses on substitutions during credit | Client: Speciality Insurer | Adversary: US Investment Advisor |
Verify propriety of closeouts with Tier 1 banks | Client: Fund Liquidator | Adversary: Creditors submitting excessive claims |
$3.5bn loss on Super HG, SS CDO tranches | Client: Global Insurer | Adversary: Top Tier CDO Arranger |
€75m of CDO equity | Client: European Bank | Adversary:Tier 1 US bank |
$450m CD0^2 transactions tied to Loans | Client: European Bank | Adversary:Tier 1 UK bank |
€36m CDO equity | Client: European Bank | Adversary: Tier 1 UK bank |
€200m CDO, CDO^2 | Client: Landesbank | Adversary: Tier 2 European Bank |
$10+bn portfolio CDO; CDO^2; RMBS | Client: Monoline | Adversary: Various Banks |
Commutation of $3bn of CDO and CDO^2 risk | Client: Monoline | Adversary: Various Banks |
GKO Notes; Eurobonds | Client: Family Office | Adversary: Various Banks |
Internal Investigation | Client: Tier 1 US Bank | Adversary: Internal Investigation |
Case Studies: